| Brand | ‎Lenovo |
|---|---|
| Item model number | ‎Lenovo ThinkStation S30 |
| Hardware Platform | ‎Windows |
| Operating System | ‎Windows 10 Professional, Windows 10 |
| Item Weight | ‎34.4 pounds |
| Package Dimensions | ‎21 x 20.5 x 10.9 inches |
| Colour | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎4 |
| Computer Memory Type | ‎DDR3 SDRAM |
| Flash Memory Size | 2TB |
| Hard Drive Interface | ‎SATA 6 GB/s |
| Optical Drive Type | ‎DVD |
LENOVO S30 XEON 16/1/2GB
KSh55,000 Original price was: KSh55,000.KSh50,000Current price is: KSh50,000.
LENOVO S30 XEON 16/1/2GB
Specifications
| Specific Uses For Product | Gaming |
| Brand | Lenovo |
| Personal computer design type | Computer Tower |
| Operating System | Windows 10 Professional, Windows 10 |
| Memory Storage Capacity | 512GB SSD & 2TB HDD |
| Ram Memory Installed Size | 16 GB |
| Included Components | Speakers |
| Colour | Black |
| Special Feature | Speakers |
| Optical Storage Device | DVD |
Categories: Desktops, Workstations & Servers
Tag: Lenovo
Description
Description
LENOVO S30 XEON 16/1/2GB
LENOVO S30 XEON 16/1/2GB
Specifications
| Specific Uses For Product | Gaming |
| Brand | Lenovo |
| Personal computer design type | Computer Tower |
| Operating System | Windows 10 Professional, Windows 10 |
| Memory Storage Capacity | 512GB SSD & 2TB HDD |
| Ram Memory Installed Size | 16 GB |
| Included Components | Speakers |
| Colour | Black |
| Special Feature | Speakers |
| Optical Storage Device | DVD |
Description
Technical Details
| Processor | ‎3.8 GHz |
|---|---|
| RAM | ‎16 GB DDR3 |
| Hard Drive | ‎512GB SSD & 2TB HDD |
| Graphics Coprocessor | ‎Quadro K4000 |
| Chipset Brand | ‎Intel |
| Card Description | ‎Dedicated |
Reviews (0)
Be the first to review “LENOVO S30 XEON 16/1/2GB” Cancel reply

Reviews
There are no reviews yet.