Oppo Reno 4
KSh38,000
New Ways to Capture You at Your Best! Stay fresh with unique camera modes that let you show the world the best you every time.
Categories: Phones, Phones & Accessories
Tag: Huawei
Description
Description
Oppo Reno 4
Oppo Reno 4
Description
Full Specifications
General
| Brand | Oppo |
| Model | Reno 4 |
| Launched | 31st July 2020 |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.30 x 73.90 x 7.70 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 4015 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Glacial Blue, Space Black |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
Hardware
| Processor | octa-core |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel |
| Pop-Up Camera | No |
Software
| Operating system | Android 10 |
| Skin | ColorOS 7.2 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Reviews (0)
Be the first to review “Oppo Reno 4” Cancel reply

Reviews
There are no reviews yet.