Suprema BEP2-OD BioEntry P2 Compact IP Fingerprint Device
KSh73,000 Original price was: KSh73,000.KSh70,000Current price is: KSh70,000.
| Credential | Biometric | Fingerprint | ||
| RF Option | BEP2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |||
| BEP2-OA: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, iCLASS SEOS, NFC | ||||
| RF read range* | MIFARE/DESFire/EM/HID Proxy/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. |
|||
| Capacity | Max. User (1:1) | 10,000 (Based on one-finger enrollment per user) | ||
| Max. User (1:N) | 10,000 (Based on one-finger enrollment per user) | |||
| Max. Finger per user | 10 | |||
| Max. Text Log | 1,000,000 | |||
| Hardware | CPU | 1.0 GHz | ||
| Memory | 2GB Flash + 64MB RAM | |||
| LED | Multi-color | |||
| Sound | Multi-tone Buzzer | |||
| Operating temperature | -20°C ~ 50°C | |||
| Operating humidity | 0% ~ 80%, non-condensing | |||
| Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |||
| Weight | Device: 162 g | |||
| Bracket: 39 g (Including washer and bolt) | ||||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
| Interface | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | ||
| RS-485 | 1ch Host or Slave (Selectable) | |||
| Wiegand | 1ch Input or Output (Selectable) | |||
| TTL input | 2ch Input | |||
| Relay | 1 Relay | |||
| Tamper | Supported | |||
Category: Security System
Tag: Suprema
Description
Description
Suprema BEP2-OD BioEntry P2 Compact IP Fingerprint Device
Suprema BEP2-OD BioEntry P2 Compact IP Fingerprint Device
Specifications
| Credential | Biometric | Fingerprint | ||
| RF Option | BEP2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |||
| BEP2-OA: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, iCLASS SEOS, NFC | ||||
| RF read range* | MIFARE/DESFire/EM/HID Proxy/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. |
|||
| Capacity | Max. User (1:1) | 10,000 (Based on one-finger enrollment per user) | ||
| Max. User (1:N) | 10,000 (Based on one-finger enrollment per user) | |||
| Max. Finger per user | 10 | |||
| Max. Text Log | 1,000,000 | |||
| Hardware | CPU | 1.0 GHz | ||
| Memory | 2GB Flash + 64MB RAM | |||
| LED | Multi-color | |||
| Sound | Multi-tone Buzzer | |||
| Operating temperature | -20°C ~ 50°C | |||
| Operating humidity | 0% ~ 80%, non-condensing | |||
| Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |||
| Weight | Device: 162 g | |||
| Bracket: 39 g (Including washer and bolt) | ||||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
| Interface | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | ||
| RS-485 | 1ch Host or Slave (Selectable) | |||
| Wiegand | 1ch Input or Output (Selectable) | |||
| TTL input | 2ch Input | |||
| Relay | 1 Relay | |||
| Tamper | Supported | |||
Description
Best-in-Class Performance
BioEntry P2 features a class-leading 1.0GHz CPU that enhances user experience by offering the World’s best matching speed, high-precision OP6 optical sensor and the latest Suprema fingerprint algorithm.
Communicates with Smartphones
- With BioStar 2 Mobile card, as a credential, your smartphone is a key to access
- Communicates through NFC’s HCE in Android
- Protecting data communications by algorithmization of AES 128-bit encryption
Interoperability by OSDP
By supporting the latest OSDP V2 standards, BioEntry P2 is fully
compatible with 3rd party OSDP compliance access controllers.
compatible with 3rd party OSDP compliance access controllers.
Mullion-type Design
With its 50mm width, BioEtnry P2 perfectly fits in narrow spaces
and door frames
and door frames
Reviews (0)
Be the first to review “Suprema BEP2-OD BioEntry P2 Compact IP Fingerprint Device” Cancel reply

Reviews
There are no reviews yet.