Dahua M.2 NVME 256GB PCIe Gen3x4 SSD
KSh5,500
| Capacity | 256GB |
| Form Factor | M.2 |
| Flash Type | 3D TLC |
| Interface | PCIe Gen 3.0 x 4 |
| Sequential R/W | Up to 2000 MB/s Up to 1250 MB/s |
→ All Above Prices are Exclusive of VAT
→ Please check with us on availability before you place an order
→ Prices can change promptly
Categories: Computer component, External & Internal SSD, Storage
Tag: Dahua
Description
Description
Dahua M.2 NVME 256GB
Dahua M.2 NVME 256GB
| Capacity | 256GB | |
| Form Factor | M.2Â | |
| Flash Type | 3D TLC | |
| Interface | PCIe Gen 3.0 x 4 | |
| Sequential R/W | Up to 2000 MB/s Up to 1250 MB/s | |
| MTBF | 1,500,000 hours | |
| Physical Specification | ||
| Dimension | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) | |
| Weight | Max 8 g (0.02 lb) | |
| Temperature | ||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |
| Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |
| Shock resistance | 1500G/0.5 ms (half sine wave) | |
- Adopts high-quality 3D NAND wafer level chip.
- Supports PCIe3.0 x4 and NVMe 1.3 protocol.
- All-metal cooling plate is included; equipped with intelligent temperature control technology.
- Adopts TRIM to improve read/write performance and speed.
- Supports Max. Write technology for full-disk SLC cache.
- Supports LDPC ECC to enhance data reliability.
- Low power consumption management.
Reviews (0)
Be the first to review “Dahua M.2 NVME 256GB PCIe Gen3x4 SSD” Cancel reply

Reviews
There are no reviews yet.