Dell E2423H 23.8″ FHD Monitor, Black Color, Connectivity : 1 VGA, 1 DisplayPort 1.2 – E2423H
KSh26,000
| BRAND | ‎Dell |
|---|---|
| PRODUCT DIMENSIONS | ‎55 x 17 x 42 cm; 3.7 Kilograms |
| ITEM MODEL NUMBER | ‎E2423H |
| MANUFACTURER | ‎Dell Computers |
| SERIES | ‎Dell E2423H Monitor |
| COLOR | ‎Black |
| STANDING SCREEN DISPLAY SIZE | ‎23.8 Inches |
| SCREEN RESOLUTION | ‎1920×1080 |
| RESOLUTION | ‎1920 x 1080 Pixels |
| COMPUTER MEMORY TYPE | ‎DIMM |
| VOLTAGE | ‎240 Volts (AC) |
| ARE BATTERIES INCLUDED | ‎No |
| ITEM WEIGHT | ‎3.7 Kilograms |
Categories: Desktops, TFT & Monitors
Tag: Dell
Description
Description
Dell 24 Inch Monitor (E2423H)
Dell 24 Inch Monitor (E2423H)
DISPLAY |
|
|---|---|
| Display diagonal | 60.5 cm (23.8″) |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 50 – 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| RGB colour space | NTSC |
| Colour gamut | |
Reviews (0)
Be the first to review “Dell E2423H 23.8″ FHD Monitor, Black Color, Connectivity : 1 VGA, 1 DisplayPort 1.2 – E2423H” Cancel reply

Reviews
There are no reviews yet.