Description
Dell Optiplex 390 Core i3
Dell Optiplex 390 Core i3
|
||||||||||
PROCESSOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
MEMORY | ||||||||||
|
||||||||||
GRAPHICS CARD (GPU) | ||||||||||
|
||||||||||
STORAGE | ||||||||||
|
||||||||||
DESIGN | ||||||||||
|
||||||||||
PORTS | ||||||||||
|
||||||||||
CONNECTIVITY | ||||||||||
|
||||||||||
MULTIMEDIA | ||||||||||
|
Dell Optiplex 390 Core i3
|
||||||||||
PROCESSOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
MEMORY | ||||||||||
|
||||||||||
GRAPHICS CARD (GPU) | ||||||||||
|
||||||||||
STORAGE | ||||||||||
|
||||||||||
DESIGN | ||||||||||
|
||||||||||
PORTS | ||||||||||
|
||||||||||
CONNECTIVITY | ||||||||||
|
||||||||||
MULTIMEDIA | ||||||||||
|
No account yet?
Create an Account
Reviews
There are no reviews yet.