| Processor | ‎3.5 GHz Xeon E5-2629 |
|---|---|
| RAM | ‎16 GB |
| Memory Speed | ‎3.5 GHz |
| Hard Drive | ‎512 GB SSD |
| Graphics Coprocessor | ‎NVIDIA Quadro M4000 |
| Chipset Brand | ‎NVIDIA |
| Card Description | ‎Dedicated |
LENOVO P700 XEON E5-2629 V3 16/2TB/512MB GPU
KSh70,000 Original price was: KSh70,000.KSh63,000Current price is: KSh63,000.
LENOVO P700 XEON E5-2629 V3 16/2TB/512MB GPU
Specifications
Processor: XEON -E5-2629 V3
Speed: 3.5GHZ
RAM: 16 GB
Storage: 2TB
GPU: 512 MB
POWER SUPPLY: 800 W
Categories: Desktops, Workstations & Servers
Tag: Lenovo
Description
Description
LENOVO P700 XEON E5-2629 V3 16/2TB/512MB GPU
LENOVO P700 XEON E5-2629 V3 16/2TB/512MB GPU
Specifications
| Brand | Lenovo |
| Personal computer design type | Computer Tower |
| Operating System | Windows 10 Pro |
| Memory Storage Capacity | 16 GB & 2TB |
| Ram Memory Installed Size | 16 GB |
| Model Name | NVIDIA Quadro M4000 |
| CPU Model | Xeon E5-2629 |
| Colour | Black |
| Special Feature | Dvd |
| CPU Manufacturer | Intel |
Description
Technical Details
| Brand | ‎Lenovo |
|---|---|
| Series | ‎NVIDIA Quadro M4000 |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 10 Pro |
| Colour | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎4 |
| Computer Memory Type | ‎GDDR4 |
| Hard Drive Interface | ‎Solid State |
Reviews (0)
Be the first to review “LENOVO P700 XEON E5-2629 V3 16/2TB/512MB GPU” Cancel reply

Reviews
There are no reviews yet.